Pre-Owned 2022 Jeep Wagoneer Series III near Raleigh, NC

Vehicle Details
Testimonials



Similar Vehicle Match
- Price
- $30,700
- Doc Fee
- $795
- Final Price
- $31,495
Description
CARFAX One-Owner. Clean CARFAX.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, 4WD, 1st & 2nd Rows All-Weather Floor Liner (LPO), AT4…CARFAX One-Owner. Clean CARFAX.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, 4WD, 1st & 2nd Rows All-Weather Floor Liner (LPO), AT4 Off-Road Performance Edition Package, Bed-Mounted Tubular Sport Bar (LPO), Black AT4 Badges (LPO), Black Spray-On Bedliner w/GMC Logo, GMC Black Chrome Exhaust Tip (LPO), Heated Driver & Front Passenger Seats, Hitch Guidance, Navigation System, Off-Road Lights (LPO), Off-Road Rocker Protection (LPO), Preferred Equipment Group 4SB, Sport Bar & Lighting Package (LPO), Suspension Leveling Kit (LPO), Tow/Haul Mode, Trailering Package, Wheels: 17" x 8" Gloss-Black Aluminum, 2 USB Data Ports, 3.42 Rear Axle Ratio, 4-Way Power Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Premium 7-Speaker Audio System Feature, Bumpers: body-color, Compass, Delay-off headlights, Driver 6-Way Power Seat Adjuster, Driver door bin, Driver Instrument Information Enhanced Display, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and GMC Connected Services capable, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, HD Radio, Heated door mirrors, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Leather-Appointed Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Premium audio system: GMC Infotainment System, Radio data system, Radio: AM/FM w/8" Diagonal Multi-Touch Display, Radio: AM/FM w/8" Diagonal Multi-Touch Display Nav, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 8" Dark Argent Metallic, Wireless Charging for Compatible Cell Phones, 4WD, 1st & 2nd Rows All-Weather Floor Liner (LPO), AT4 Off-Road Performance Edition Package, Bed-Mounted Tubular Sport Bar (LPO), Black AT4 Badges (LPO), Black Spray-On Bedliner w/GMC Logo, GMC Black Chrome Exhaust Tip (LPO), Heated Driver & Front Passenger Seats, Hitch Guidance, Navigation System, Off-Road Lights (LPO), Off-Road Rocker Protection (LPO), Preferred Equipment Group 4SB, Sport Bar & Lighting Package (LPO), Suspension Leveling Kit (LPO), Tow/Haul Mode, Trailering Package, Wheels: 17" x 8" Gloss-Black Aluminum.Odometer is 7692 miles below market average!(more)| Mileage | 63,164 |
| Trim | AT4 w/Leather |
| Stock # | P5322 |
| VIN | 1GTG6FENXN1116957 |
| Exterior Color | Cayenne Red Tintcoat |
| Interior Color | Jet Black/Kalahari |
| Drivetrain | 4WD |
- Price
- $30,000
- Doc Fee
- $795
- Final Price
- $30,795
Description
CARFAX One-Owner.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic…CARFAX One-Owner.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cluster 7.0" TFT Color Display, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 25S Sport S, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Wheels: 17" x 7.5 Tech Silver Aluminum, 3.45 Overall Top Gear Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, AM/FM radio, Apple CarPlay, Apple CarPlay/Android Auto, Auxiliary Battery, Black 3-Piece Hard Top, Brake assist, Cloth Low-Back Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Freedom Panel Storage Bag, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Google Android Auto, GPS Antenna Input, Integrated Center Stack Radio, Integrated roll-over protection, Integrated Voice Command w/Bluetooth, Low tire pressure warning, MOPAR All-Weather Floor Mats, No Soft Top, Non-Locking Fuel Cap w/o Discriminator, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power steering, Radio data system, Radio: Uconnect 4 w/7" Display, Rear anti-roll bar, Rear reading lights, Rear Window Defroster, Rear Window Wiper/Washer, Speed control, Start-Stop Dual Battery System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, Wheels: 17" x 7.5" Black Steel Styled, Wheels: 17" x 7.5" Tech Silver Aluminum (DISC), 2-Door Passive Entry, Front Door Locks, Air Conditioning w/Auto Temperature Control, Air Filtering, Automatic Headlamps, Cluster 7.0" TFT Color Display, Deep Tint Sunscreen Windows, Front 1-Touch Down Power Windows, Power Heated Mirrors, Premium Wrapped Steering Wheel, Quick Order Package 25S Sport S, Remote Keyless Entry, Security Alarm, SiriusXM Satellite Radio, Speed Sensitive Power Locks, Sport S, Sun Visors w/Illuminated Vanity Mirrors, Technology Group, Wheels: 17" x 7.5 Tech Silver Aluminum.(more)| Mileage | 25,763 |
| Trim | Sport s |
| Stock # | K7846A |
| VIN | 1C4HJXAG4PW578520 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |

- Price
- $29,000
- Doc Fee
- $795
- Final Price
- $29,795
Description
Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and…Certified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Roadside Assistance * Warranty Deductible: $50 * 165 Point Inspection * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date*KIA CERTIFIED PRE-OWNED100,000 YEAR/100,000 WARRANTY POWER TRAIN WARANTY*, **NAVIGATION/NAV/GPS**, **LEATHER**, **SUNROOF/MOONROOF**, Kia Certified Pre-Owned Certified, 20" x 7.5" Machined Alloy Wheels, 2nd Row Captain Chairs, EX Premium Package, LED Headlamps, Satin Chrome Roof Rails, 3.648 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Multicolored Interior Light Kit, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Display Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 18" x 7.5" Machined Alloy, 20" x 7.5" Machined Alloy Wheels, 2nd Row Captain Chairs, EX Premium Package, LED Headlamps, Satin Chrome Roof Rails.Odometer is 16991 miles below market average!20/26 City/Highway MPG(more)| Mileage | 55,628 |
| Trim | EX |
| Stock # | K8140A |
| VIN | 5XYP34HC5NG261721 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $795, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 