Pre-Owned 2023 Honda Accord EX in Rocky Mount, NC
**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **MOONROOF**, Gray Cloth, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink Assist, Exterior Parking Camera Rear, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: 180-Watt AM/FM Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.5" Pewter Gray, Gray Cloth.
Odometer is 5337 miles below market average!
29/37 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match

Description
Certified. Kia Certified Pre-Owned Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date…Certified. Kia Certified Pre-Owned Details: * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Roadside Assistance * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Transferable Warranty * Warranty Deductible: $50 * 165 Point Inspection * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service dateCARFAX One-Owner. Clean CARFAX.*KIA CERTIFIED PRE-OWNED100,000 YEAR/100,000 WARRANTY POWER TRAIN WARANTY*, **ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, **SUNROOF/MOONROOF**, Kia Certified Pre-Owned Certified, AWD, LED Interior Lighting, Panoramic Sunroof, Smart Power Liftgate, X-Line Premium Package, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Axle Ratio: 3.648, Brake assist, Bumpers: body-color, Carpet Floor Mats X-Line, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Fully automatic headlights, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium Leatherette Seat Trim, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" Gloss Black Alloy, AWD, LED Interior Lighting, Panoramic Sunroof, Smart Power Liftgate, X-Line Premium Package.23/28 City/Highway MPG(more)| Mileage | 50,424 |
| Trim | X-Line |
| Stock # | K7824A |
| VIN | 5XYK6CAF1PG049983 |
| Exterior Color | Sapphire Blue |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, 12" LCD Capacitive Touchscreen w/Swipe Capability, 360-Degree Camera,…CARFAX One-Owner.**ONE OWNER**, **CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, 12" LCD Capacitive Touchscreen w/Swipe Capability, 360-Degree Camera, Additional Sound Deadening, Equipment Group 353A High Package, Front Parking Sensors, Information on Demand Panel, Sideview Mirrors, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Brake assist, Carbonized Gray Molded-In-Color Hard Top, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Exterior Parking Camera Rear, Ford Performance Heavy-Duty Modular Front Bumper, Front & Rear Floor Liners w/o Carpet Floor Mats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Front Row Top Panels Storage Bag, Front wheel independent suspension, Fully automatic headlights, Hard Top Sound Deadening Headliner, Heated door mirrors, Illuminated entry, Integrated roll-over protection, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear-Window Defroster & Washer, Remote keyless entry, Security system, SiriusXM Radio w/360L, Speed control, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Black High Gloss-Painted Aluminum, 12" LCD Capacitive Touchscreen w/Swipe Capability, 360-Degree Camera, Additional Sound Deadening, Equipment Group 353A High Package, Front Parking Sensors, Information on Demand Panel, Sideview Mirrors.(more)| Mileage | 35,020 |
| Trim | Wildtrak |
| Stock # | P5338A |
| VIN | 1FMEE5DP9PLB77288 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
Clean CARFAX.**CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, **MOONROOF**, Apple CarPlay/Android Auto, Navigation system: Honda Satellite-Linked…Clean CARFAX.**CLEAN CARFAX**, **NO ACCIDENTS**, **NAVIGATION/NAV/GPS**, **LEATHER**, **MOONROOF**, Apple CarPlay/Android Auto, Navigation system: Honda Satellite-Linked Navigation System, 10 Speakers, 4-Wheel Disc Brakes, 4.334 Axle Ratio, A/V remote: CabinControl, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated rear seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 540-Watt Premium Audio System w/10 Speakers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" Solid-Spoke Pewter Gray Alloy, Apple CarPlay/Android Auto, Navigation system: Honda Satellite-Linked Navigation System.Odometer is 11231 miles below market average!(more)| Mileage | 73,446 |
| Trim | Touring |
| Stock # | K7829A |
| VIN | 5FNYF8H94KB001966 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $795, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 