New Kia Telluride for Sale in Rocky Mount, NC
Description
Panthera Metal 2027 Kia Telluride S FWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp Apple CarPlay & Android Auto, Carpeted Floor Mats, 3rd row seats:…Panthera Metal 2027 Kia Telluride S FWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp Apple CarPlay & Android Auto, Carpeted Floor Mats, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Mud Guards, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Cloth/SynTex Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM Display Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 20" x 8" Type A Alloy, Apple CarPlay & Android Auto, Carpeted Floor Mats.(more)| Mileage | 12 |
| Trim | S |
| Stock # | K8051 |
| VIN | 5XYPE5S18VG029413 |
| Exterior Color | Panthera Metal |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Wolf Gray 2027 Kia Telluride X-Pro SX-Prestige AWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp All Season Floor Liners, Carpeted Floor Mats, 14…Wolf Gray 2027 Kia Telluride X-Pro SX-Prestige AWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp All Season Floor Liners, Carpeted Floor Mats, 14 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Mud Guards X-Line, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Audio System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SynTex/SynTex Suede Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Ventilated rear seats, Wheels: 18" x 7.5" X-Pro Exclusive Type C Alloy, All Season Floor Liners, Carpeted Floor Mats.Recent Arrival!(more)| Mileage | 61 |
| Trim | X-Pro SX Prestige |
| Stock # | K8118 |
| VIN | 5XYPLES1XVG008312 |
| Exterior Color | Wolf Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Terrain Brown Matte 2027 Kia Telluride X-Pro SX-Prestige AWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp ABS brakes, Active Cruise Control, Alloy…Terrain Brown Matte 2027 Kia Telluride X-Pro SX-Prestige AWD 8-Speed Automatic 2.5L I4 DGI Turbocharged DOHC 16V LEV3-SULEV30 274hp ABS brakes, Active Cruise Control, Alloy wheels, Carpeted Floor Mats, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.(more)| Mileage | 12 |
| Trim | X-Pro SX Prestige |
| Stock # | K7983 |
| VIN | 5XYPLES1XVG029578 |
| Exterior Color | Terrain Brown Matte |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges $795, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
